Jenna Raunio
Player Information
| Birth Year: | 2006 | Date of Birth: | September 24, 2006 |
| Graduation Year: | 2025 | ||
| Hometown: | Jönköping, | Current Team: | HV71 |
| Nation: | Sweden | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'9" | SAT/ACT: | - Coaches Only - |
| Weight: | 154 | GPA: | - Coaches Only - |
| Commit: | Ohio State | 2025 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HV71 | Ohio State Univ. | D | 2023-12-22 |
| Award | League | Season |
|---|---|---|
| TV-Pucken (W) Silver Medal | TV-Pucken (W) | 2019-2020 |
| TV-Pucken (W) Gold Medal | TV-Pucken (W) | 2020-2021 |
| TV-Pucken (W) Most Points by Defenseman | TV-Pucken (W) | 2021-2022 |
| TV-Pucken (W) Most Goals by Defenseman | TV-Pucken (W) | 2021-2022 |
| TV-Pucken (W) Most Assists by Defenseman | TV-Pucken (W) | 2021-2022 |
| TV-Pucken (W) Gold Medal | TV-Pucken (W) | 2021-2022 |
| U18 WJC (W) Silver Medal | U18 WJC (W) | 2022-2023 |
| World Championship (W) Top 3 Player on Team | World Championship (W) | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | HV71 U16 2 | U16 Div.1 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Småland | TV-Pucken (W) | 8 | 2 | 2 | 4 | 2 | ||||||
| 2020-2021 | HV71 | SDHL (W) | 22 | 0 | 1 | 1 | 2 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2020-2021 | HV71 U16 2 | U16 Div.1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2020-2021 | Småland | TV-Pucken (W) | 3 | 3 | 2 | 5 | 2 | ||||||
| 2021-2022 | HV71 | SDHL (W) | 34 | 6 | 8 | 14 | 22 | Playoffs | 6 | 0 | 0 | 0 | 6 |
| 2021-2022 | Sweden U18 | WJC-18 (W) | 6 | 2 | 1 | 3 | 8 | ||||||
| 2021-2022 | Sweden U18 (all) | International-Jr (W) | 10 | 2 | 3 | 5 | 8 | ||||||
| 2021-2022 | Småland | TV-Pucken (W) | 9 | 16 | 19 | 35 | 6 | ||||||
| 2022-2023 | HV71 | SDHL (W) | 24 | 3 | 7 | 10 | 18 | ||||||
| 2022-2023 | Sweden U18 | WJC-18 (W) | 5 | 1 | 3 | 4 | 4 | ||||||
| 2022-2023 | Sweden U18 (all) | International-Jr (W) | 12 | 4 | 11 | 15 | 14 | ||||||
| 2023-2024 | HV71 | SDHL (W) | 16 | 0 | 8 | 8 | 20 | Playoffs | 2 | 0 | 3 | 3 | 0 |
| 2023-2024 | Sweden U18 | WJC-18 (W) | 5 | 1 | 4 | 5 | 0 | ||||||
| 2023-2024 | Sweden U18 (all) | International-Jr (W) | 5 | 1 | 4 | 5 | 0 | ||||||
| 2024-2025 | HV71 | SDHL (W) | 33 | 5 | 11 | 16 | 36 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2024-2025 | HV71 U19 | U19 Region (W) | 0 | 0 | 0 | 0 | 0 | Playoffs | 4 | 3 | 6 | 9 | 29 |
| 2024-2025 | Sweden | WC (W) | 6 | 1 | 2 | 3 | 4 | ||||||
| 2024-2025 | Sweden Olympics | OGQ (W) | 3 | 2 | 2 | 4 | 0 | ||||||
| 2024-2025 | Sweden (all) | International (W) | 21 | 3 | 6 | 9 | 12 | ||||||
| 2025-2026 | Ohio State Univ. | NCAA (W) | 20 | 1 | 13 | 14 | 22 | ||||||
| 2025-2026 | Sweden Olympics | OG (W) | 5 | 0 | 4 | 4 | 0 | ||||||
| 2025-2026 | Sweden (all) | International (W) | 10 | 1 | 4 | 5 | 4 | ||||||


