Kaitlyn Carnes
Player Information
| Birth Year: | 2008 | Date of Birth: | April 30, 2008 | 
| Graduation Year: | 2026 | ||
| Hometown: | Current Team: | Pittsburgh Penguins Elite U19 | |
| Nation: | United States | Split Season Team: | |
| Position: | Defense | Player Phone: | - Coaches Only - | 
| Shot: | R | Player Email: | - Coaches Only - | 
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | Grades/Scores As Of: | - Coaches Only - | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Pittsburgh Penguins Elite 19U | 19U AAA (W) | 51 | 1 | 3 | 4 | 8 | ||||||

 
                