Maia Katragadda
Player Information
Birth Year: | 2007 | Date of Birth: | |
Graduation Year: | 2026 | ||
Hometown: | Current Team: | Team Illinois U16 | |
Nation: | Split Season Team: | ||
Position: | Forward | Player Phone: | - Coaches Only - |
Shot: | Player Email: | - Coaches Only - | |
Height: | SAT/ACT: | - Coaches Only - | |
Weight: | GPA: | - Coaches Only - | |
Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Team Illinois 14U AAA | HPHL (W) | |||||||||||