Olivia Bath
Player Information
| Birth Year: | 2011 | Date of Birth: | August 25, 2011 |
| Graduation Year: | 2030 | ||
| Hometown: | Yorkshire | Current Team: | NAHA Red 16U |
| Nation: | United Kingdom | Split Season Team: | |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | R | Player Email: | - Coaches Only - |
| Height: | 5'7" | SAT/ACT: | - Coaches Only - |
| Weight: | 108 | GPA: | - Coaches Only - |
| Commit: | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| WNIHL U16 North Most Assists | 2023-2024 | |
| England U16 North Champion | 2024-2025 | |
| England U16 National Champion | 2024-2025 | |
| England U16 North Champion | 2025-2026 | |
| England U16 National Champion | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Sheffield Shadows U16 | WNIHL U16 (W) | 9 | 0 | 0 | 0 | 2 | ||||||
| 2022-2023 | Sheffield Shadows U16 | WNIHL U16 (W) | 8 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | England Girls | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Team Richardson U12 | EIHA Showcase U12 | |||||||||||
| 2022-2023 | U15 Girls Team White | EIHA Showcase U15 Girls | |||||||||||
| 2023-2024 | Leeds Knights U16 2 | England U16 2 | 2 | 0 | 0 | 3 | 0 | ||||||
| 2023-2024 | Leeds Knights U16 Girls | WNIHL U16 (W) | 1 | 3 | 2 | 5 | 0 | ||||||
| 2023-2024 | Sheffield Shadows U16 | WNIHL U16 (W) | 9 | 12 | 11 | 23 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Team Kirk U13 | EIHA Showcase U13 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Leeds Knights U16 2 | England U16 2 | 4 | 3 | 2 | 5 | 0 | ||||||
| 2024-2025 | Leeds Knights U16 | England U16 | 5 | 0 | 3 | 3 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2024-2025 | Sheffield Shadows U16 | WNIHL U16 (W) | 5 | 7 | 1 | 8 | 2 | ||||||
| 2024-2025 | Whitley Bay Beacons U16 | WNIHL U16 (W) | 3 | 6 | 1 | 7 | 0 | Playoffs | 2 | 4 | 2 | 6 | 2 |
| 2024-2025 | Great Britain U16 | International-Jr (W) | 2 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Team Kirk U14 | EIH Showcase U14 | 3 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | SHD Global Selects U14 | WSI U14 (W) | 5 | 1 | 1 | 2 | Playoffs | 3 | 2 | 1 | 3 | ||
| 2025-2026 | Leeds Knights U16 | England U16 | 5 | 3 | 3 | 6 | 0 | Playoffs | 2 | 1 | 0 | 1 | 2 |
| 2025-2026 | Leeds Knights U19 2 | England U19 2 | 1 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Leeds Knights U19 | England U19 | 4 | 1 | 0 | 1 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2025-2026 | Langley Leafs 14U | FSL 14U (W) | 25 | 16 | 15 | 31 | 8 | ||||||
| 2025-2026 | Langley Leafs 16U | FSL 16U (W) | 8 | 5 | 9 | 14 | 0 | ||||||
| 2025-2026 | Great Britain U18 | WJC-18 D1B (W) | 5 | 2 | 2 | 4 | 0 | ||||||
| 2025-2026 | SHD Global Selects U15 | WSI U15 (W) | 5 | 2 | 3 | 5 | |||||||
| 2026-2027 | NAHA Red 16U | JWHL U16 (W) | 7 | 2 | 2 | 4 | 0 | ||||||
