MiddlesexNE Prep
Team Roster
| # | Name | Grad Year | P | Ht. | Wt. | Commitment | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Alison Marsters | 2026 | F | Must be a subscriber to view. | |||
| 2 | Cassidy Bruno | 2026 | Must be a subscriber to view. | ||||
| 3 | Claire Bromley | D | Must be a subscriber to view. | ||||
| 4 | Eleanor Sheehan | 2028 | D | Must be a subscriber to view. | |||
| 5 | Jane Martine | F | Must be a subscriber to view. | ||||
| 6 | Janie Martin | 2026 | F | 5'5" | 144 | Assumption College | 2027 | Must be a subscriber to view. |
| 7 | Libby Melly | 2029 | F | Must be a subscriber to view. | |||
| 8 | Lily McTeague | 2026 | F | William Smith | Must be a subscriber to view. | ||
| 9 | Lucy McGaraghan | 2027 | D | Must be a subscriber to view. | |||
| 10 | Luisa Ferrari | 2026 | D | Wesleyan | Must be a subscriber to view. | ||
| 11 | Marin Gustafson | 2028 | Must be a subscriber to view. | ||||
| 12 | Merritt Fitch | 2027 | F | Must be a subscriber to view. | |||
| 13 | Niamh Tobin | 2027 | G | 5'10" | 155 | Must be a subscriber to view. | |
| 14 | Taylor Tursi | G | Must be a subscriber to view. | ||||
| 15 | Tessa Rusconi | 2028 | Must be a subscriber to view. |
