Valley Jr. Warriors U16T1 U16
Team Roster
| # | Name | Grad Year | P | Ht. | Wt. | Commitment | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Abby McInerney | 2027 | F | Must be a subscriber to view. | |||
| 2 | Aleesa Coskren | 2029 | F | Must be a subscriber to view. | |||
| 3 | Ava Lacey | 2029 | D | Must be a subscriber to view. | |||
| 4 | Avery Hutchins | 2029 | F | Must be a subscriber to view. | |||
| 5 | Avery Savage | 2028 | G | Must be a subscriber to view. | |||
| 6 | Camryn Casserly | 2026 | F | Must be a subscriber to view. | |||
| 7 | Camryn Wild | 2028 | D | Must be a subscriber to view. | |||
| 8 | Cecilia Riiff | 2026 | G | Must be a subscriber to view. | |||
| 9 | Emilie Poirier | 2029 | D | Must be a subscriber to view. | |||
| 10 | Erin Drew | 2028 | G | Must be a subscriber to view. | |||
| 11 | Heidi Jonas | 2030 | G | Must be a subscriber to view. | |||
| 12 | Kylie Clancy | 2030 | F | 5'4" | 140 | Must be a subscriber to view. | |
| 13 | Liz Averill | 2029 | F | Must be a subscriber to view. | |||
| 14 | Mikaylah O'Connor | 2029 | D | Must be a subscriber to view. | |||
| 15 | Olivia Giampa | 2029 | F | Must be a subscriber to view. | |||
| 16 | Peyton Insogna | 2028 | F | Must be a subscriber to view. | |||
| 17 | Riley Bergeron | 2029 | F | Must be a subscriber to view. |
