Luke Puchner
Player Information
| Date of Birth: | January 2, 2008 | Shot: | L |
| Hometown: | New Germany, MN | Height: | 5'11" |
| Nation: | United States | Weight: | 181 |
| Position: | Center | Commit: | Seattle Thunderbirds | 2026 |
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2024 | 7 | 94 | Lincoln Stars |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Shattuck St. Mary's 18U Prep | Seattle Thunderbirds | F | 2026-05-21 |
| Medicine Hat Tigers | Seattle Thunderbirds | F | 2026-05-07 |
| Shattuck St. Mary's 18U Prep | Univ. of Minnesota-Duluth | F | 2025-02-13 |
| Award | League | Season |
|---|---|---|
| US 18U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| Hlinka Gretzky Cup Gold Medal | Hlinka Gretzky Cup | 2025-2026 |
| US 18U Nationals Tier I Champion | USA Hockey | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Penguins 14U AAA | MNBEL 14U | 5 | 4 | 9 | ||||||||
| 2021-2022 | MN Lakers 14U AAA | MNHP 14U | 18 | 3 | 13 | 16 | 10 | Playoffs | 3 | 0 | 2 | 2 | 4 |
| 2021-2022 | MN Lakers 14U AAA | NAPHL 14U | 4 | 0 | 2 | 2 | 2 | ||||||
| 2022-2023 | MN Lakers 14U AAA | MNHP 14U | 19 | 12 | 14 | 26 | 20 | ||||||
| 2022-2023 | MN Lakers 14U AAA | NAPHL 14U | 4 | 4 | 5 | 9 | 2 | ||||||
| 2022-2023 | Waconia High | USHS-MN | 28 | 17 | 17 | 34 | 19 | ||||||
| 2022-2023 | B14 - District 6 | MNHP | 3 | 3 | 0 | 3 | 0 | ||||||
| 2022-2023 | MN Lakers 14U AAA | US 14U Nationals | 3 | 0 | 0 | 0 | 3 | ||||||
| 2023-2024 | Shattuck St. Mary's 16U AAA | 16U AAA | 56 | 17 | 23 | 40 | 24 | ||||||
| 2023-2024 | B15 - District 6 | MNHP | |||||||||||
| 2023-2024 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 4 | 0 | 1 | 1 | 4 | ||||||
| 2023-2024 | Team Kelly | USA-S15 | 4 | 3 | 3 | 6 | 0 | ||||||
| 2024-2025 | Team Shattuck St. Mary | UMHSEHL | 13 | 2 | 3 | 5 | 2 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | PHC | 12 | 4 | 3 | 7 | 4 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 20 | 29 | 49 | 12 | ||||||
| 2024-2025 | B16 - Section 1 | MNHP | 3 | 0 | 3 | 3 | 2 | ||||||
| 2024-2025 | B16 - Black (Final 54) | MNHP | 3 | 1 | 2 | 3 | 2 | ||||||
| 2024-2025 | Team White | USA-S16 | 5 | 0 | 1 | 1 | 3 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 2 | 2 | 4 | 4 | ||||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | Circle K Classic | 7 | 3 | 4 | 7 | 2 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 21 | 64 | 85 | 10 | ||||||
| 2025-2026 | Team Shattuck St. Mary | UMHSEHL | 12 | 6 | 12 | 18 | 4 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | PHC | 14 | 1 | 11 | 12 | 6 | Playoffs | 3 | 2 | 1 | 3 | 0 |
| 2025-2026 | Lincoln Stars | USHL | 2 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Atlantic District | USA-S17 | 6 | 3 | 7 | 10 | 0 | ||||||
| 2025-2026 | USA U18 | Hlinka Gretzky Cup | 5 | 1 | 3 | 4 | 0 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 3 | 6 | 9 | 0 | ||||||
| 2026-2027 | Seattle Thunderbirds | WHL | 6 | 1 | 2 | 3 | 0 | ||||||
| 2027-2028 | Univ. of Minnesota-Duluth | NCAA | |||||||||||




















