Aidan Hesse
Player Information
| Date of Birth: | February 23, 2008 | Shot: | L |
| Hometown: | St. Paul, MN | Height: | 6'1" |
| Nation: | United States | Weight: | 177 |
| Position: | Goalie | Commit: | Calgary Hitmen | 2025 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2025 | 5 | 163 | Fairbanks Ice Dogs |
| USHL Entry Draft | 2025 | 13 | 214 | Sioux Falls Stampede |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Sioux Falls Power 16U AAA | Calgary Hitmen | G | 2025-08-19 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Gold Medal | Hlinka Gretzky Cup | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Minnesota Generals 13U AAA | 13U AAA | |||||||
| 2021-2022 | Sioux Falls Power 13U AAA | 13U AAA | |||||||
| 2022-2023 | MN South Dakota 15U AAA | MNBEL 15U | 3 | 5.33 | 85.8 | ||||
| 2022-2023 | Minnesota Generals 14U AAA | 14U AAA | |||||||
| 2022-2023 | Sioux Falls Power 14U AAA | T1EHL 14U | 2 | 3 | 89.5 | Playoffs | 2 | 0.5 | 98.2 |
| 2022-2023 | Sioux Falls Power 14U AAA | 14U AAA | 28 | ||||||
| 2022-2023 | Sioux Falls Power 14U AAA | Steel Icebreaker U14 | 2 | 2 | |||||
| 2022-2023 | Minnesota Generals 15U | WSI U15 | 6 | 3.09 | 88.8 | ||||
| 2022-2023 | B14 - District 2 | MNHP | 3 | 2 | 88.5 | ||||
| 2023-2024 | Sioux Falls Power 15U AAA | T1EHL 15U | 6 | 2.83 | 91 | Playoffs | 3 | 3.23 | 89.2 |
| 2023-2024 | Sioux Falls Power 15U AAA | 15U AAA | 28 | 3.87 | 91.2 | ||||
| 2023-2024 | B15 - District 2 | MNHP | |||||||
| 2024-2025 | Sioux Falls Power 16U AAA | T1EHL 16U | 6 | 3.02 | 92.5 | Playoffs | 3 | 1.29 | 96.2 |
| 2024-2025 | Sioux Falls Power 16U AAA | 16U AAA | 24 | 3.83 | 92.9 | ||||
| 2024-2025 | Sioux Falls Power 16U AAA | US 16U Nationals | 2 | 3 | 91 | ||||
| 2025-2026 | Calgary Hitmen | WHL | 15 | 3.44 | 86.2 | ||||
| 2025-2026 | Northern Plains District | USA-S17 | 6 | 1.67 | 93 | ||||
| 2025-2026 | USA U18 | Hlinka Gretzky Cup | 2 | 3 | 83.3 | ||||










