Jackson Marthaler
Player Information
| Date of Birth: | February 10, 2008 | Shot: | L |
| Hometown: | Superior, WI | Height: | 6'1" |
| Nation: | United States | Weight: | 181 |
| Position: | Defense | Commit: | Minnesota Duluth | 2027 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Team Wisconsin 15U AAA | Univ. of Minnesota-Duluth | D | 2024-08-12 |
| Award | League | Season |
|---|---|---|
| YOG Gold Medal | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Team Wisconsin 13U AAA | 13U AAA | |||||||||||
| 2022-2023 | Team Wisconsin 14U AAA | 14U AAA | 45 | 10 | 16 | 26 | 27 | ||||||
| 2022-2023 | Superior High | USHS-WI | 23 | 5 | 8 | 13 | 14 | Playoffs | 3 | 3 | 1 | 4 | 2 |
| 2022-2023 | Team Wisconsin 14U AAA | Steel Icebreaker U14 | 4 | 2 | 1 | 3 | 0 | ||||||
| 2022-2023 | Team Wisconsin 14U AAA | US 14U Nationals | 3 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Team Wisconsin 15U AAA | 15U AAA | 29 | 11 | 9 | 20 | 21 | Playoffs | 2 | 2 | 0 | 2 | 0 |
| 2023-2024 | Team Wisconsin 16U AAA | 16U AAA | 8 | 0 | 3 | 3 | 6 | ||||||
| 2023-2024 | Superior High | USHS-WI | 18 | 6 | 1 | 7 | 10 | ||||||
| 2023-2024 | Team Grey | USA-S15 | 4 | 0 | 1 | 1 | 3 | ||||||
| 2023-2024 | Wisconsin HP 18 | CCM NIT | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Team Wisconsin 15U AAA | Steel Icebreaker U15 | 4 | 0 | 0 | 0 | 6 | ||||||
| 2023-2024 | USA U16 | YOG | 4 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | U.S. National U17 Team | NTDP | 55 | 1 | 9 | 10 | 32 | ||||||
| 2024-2025 | USNTDP Juniors | USHL | 33 | 1 | 6 | 7 | 18 | ||||||
| 2024-2025 | USA U17 | WHC-17 | 5 | 0 | 0 | 0 | 4 | ||||||
| 2025-2026 | U.S. National U18 Team | NTDP | 23 | 0 | 1 | 1 | 10 | ||||||
| 2025-2026 | USNTDP Juniors | USHL | 7 | 0 | 1 | 1 | 2 | ||||||
| 2025-2026 | U.S. National U18 Team | International-Jr | |||||||||||
| 2025-2026 | Team USNTDP | Prospects Challenge | 2 | 0 | 0 | 0 | 0 | ||||||
| 2027-2028 | Univ. of Minnesota-Duluth | NCAA | |||||||||||
















