Emilio Bedoya
Player Information
| Date of Birth: | March 21, 2008 | Shot: | L |
| Hometown: | Rumson, NJ | Height: | 5'6" |
| Nation: | United States | Weight: | 159 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2025 | 4 | 64 | Tri-City Storm |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Shattuck St. Mary's 16U AAA | Yale Univ. | F | 2024-11-27 |
| Award | League | Season |
|---|---|---|
| US 16U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| US 18U Nationals Tier I Champion | USA Hockey | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | North Jersey Avalanche 13U AAA | AYHL 13U | |||||||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | NAPHL 14U | 3 | 0 | 2 | 2 | 0 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | 14U AAA | 56 | 34 | 43 | 77 | 30 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | John Reid Memorial | 6 | 3 | 3 | 6 | 4 | ||||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 4 | 1 | 3 | 4 | 0 | ||||||
| 2023-2024 | Shattuck St. Mary's 15U AAA | 15U AAA | 57 | 25 | 32 | 57 | 44 | ||||||
| 2023-2024 | Team Red | USA-S15 | 4 | 1 | 4 | 5 | 1 | ||||||
| 2023-2024 | Shattuck St. Mary's 15U AAA | US 15U Nationals | 5 | 0 | 2 | 2 | 2 | ||||||
| 2024-2025 | Shattuck St. Mary's 16U AAA | 16U AAA | 54 | 27 | 40 | 67 | 44 | ||||||
| 2024-2025 | Team Orange | USA-S16 | 5 | 3 | 3 | 6 | 0 | ||||||
| 2024-2025 | Shattuck St. Mary's 16U AAA | US 16U Nationals | 6 | 1 | 3 | 4 | 0 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | USHS-Prep | 54 | 15 | 17 | 32 | 16 | ||||||
| 2025-2026 | Team Shattuck St. Mary | UMHSEHL | 12 | 6 | 1 | 7 | 6 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | PHC | 14 | 1 | 3 | 4 | 4 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2025-2026 | Atlantic District | USA-S17 | 6 | 4 | 3 | 7 | 2 | ||||||
| 2025-2026 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 6 | 1 | 1 | 2 | 2 | ||||||
| 2025-2026 | XHockey Products | JPL-Pro | 2 | 3 | 3 | 6 | |||||||
| 2026-2027 | Shattuck St. Mary's 18U Prep | USHS-Prep | 16 | 14 | 11 | 25 | 16 | ||||||
| 2026-2027 | Team Shattuck St. Mary | UMHSEHL | 10 | 11 | 7 | 18 | 4 | ||||||
| 2027-2028 | Yale Univ. | NCAA | |||||||||||




















