Lucas Johnson
Player Information
| Date of Birth: | April 16, 2009 | Shot: | L |
| Hometown: | Chicago, IL | Height: | 6'1" |
| Nation: | United States | Weight: | 168 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2025 | 2 | 39 | Brampton Steelheads |
| USHL Futures Draft | 2025 | 14 | 202 | Sioux City Musketeers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Chicago Reapers 15U AAA | Brampton Steelheads | G | 2025-05-30 |
| Award | League | Season |
|---|---|---|
| HPHL 13U Champion | 2022-2023 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Chicago Mission 13U AAA | HPHL 13U | |||||||
| 2023-2024 | Chicago Mission 14U AAA | 14U AAA | |||||||
| 2023-2024 | Prime Hockey U15 | WSI U15 | 4 | 0.85 | 96.7 | ||||
| 2024-2025 | Chicago Reapers 15U AAA | 15U AAA | 45 | 1.87 | 91.3 | ||||
| 2024-2025 | Team Kelly | USA-S15 | 4 | 5 | |||||
| 2024-2025 | Chicago Reapers 15U AAA | Steel Icebreaker U15 | 2 | 0.88 | 86.7 | ||||
| 2024-2025 | Chicago Reapers 15U AAA | US 15U Nationals | 6 | 1.97 | |||||
| 2025-2026 | Chicago Reapers 16U AAA | 16U AAA | 7 | 2.68 | 87.7 | ||||
| 2025-2026 | Brampton Steelheads | OHL | 22 | 3.72 | 88.3 | ||||
| 2025-2026 | Team Black | USA-S16 | 4 | 3.88 | 86.5 | ||||













