Matthew Minchak
Player Information
| Date of Birth: | May 23, 2007 | Shot: | L |
| Hometown: | Cranford, NJ | Height: | 6'5" |
| Nation: | United States | Weight: | 197 |
| Position: | Goalie | Commit: | Colgate | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Pittsburgh Penguins Elite 18U | Kingston Frontenacs | G | 2025-07-11 |
| Pittsburgh Penguins Elite 18U | Johnstown Tomahawks | G | 2025-06-16 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | New York Jr. Rangers | QC Int PW | 2 | ||||||
| 2021-2022 | New Jersey Rockets 14U AAA | NEPACK 14U | 8 | 4.62 | 85.6 | ||||
| 2021-2022 | Cranford High | USHS-NJ | 4 | 86.8 | |||||
| 2022-2023 | New Jersey Rockets 15U AAA | THF 15U | 6 | 1.91 | 92 | Playoffs | 1 | 0.88 | 96.8 |
| 2022-2023 | New Jersey Rockets 15U AAA | NEPACK 15U | 5 | 5.62 | |||||
| 2022-2023 | Team Orange | USA-S15 | 4 | 5 | 83.3 | ||||
| 2022-2023 | New Jersey Rockets 15U AAA | US 15U Nationals | 2 | 6.92 | 80 | ||||
| 2022-2023 | RSG Selects U16 | WSI U16 | 5 | 2.28 | 92.3 | ||||
| 2023-2024 | New Jersey Rockets 16U AAA | THF 16U | 5 | 1.37 | 92.5 | Playoffs | 2 | 4 | 85.2 |
| 2023-2024 | New Jersey Rockets 16U AAA | 16U AAA | 39 | 2.82 | |||||
| 2023-2024 | New Jersey Rockets 16U AAA | US 16U Nationals | 2 | 3.45 | 87.8 | ||||
| 2024-2025 | Pittsburgh Penguins Elite 18U | 18U AAA | 30 | 2.06 | 93.1 | ||||
| 2024-2025 | Pittsburgh Penguins Elite 18U | Circle K Classic | 2 | 3.51 | 85.4 | ||||
| 2025-2026 | Kingston Frontenacs | OHL | 27 | 2.72 | 91.5 | ||||
| 2026-2027 | Colgate Univ. | NCAA | |||||||

















