Morgan Blackwood
Player Information
| Date of Birth: | September 11, 2008 | Shot: | L |
| Hometown: | Thunder Bay, ON | Height: | 6'1" |
| Nation: | Canada | Weight: | 177 |
| Position: | Goalie | Commit: | Rimouski Oceanic | 2026 |
NHL Scouting Reports
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| SIJHL Champion | SIJHL | 2025-2026 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Neebing Hawks U15 AA | U15 AA | |||||||
| 2023-2024 | Kenora Thistles U18 AAA | MU18HL | 24 | 6.08 | 88.2 | ||||
| 2024-2025 | Kenora Thistles U18 AAA | MU18HL | 24 | 3.87 | 90.8 | ||||
| 2025-2026 | Thunder Bay North Stars | SIJHL | 31 | 2.82 | 91.1 | Playoffs | 8 | 2.26 | 93.5 |
| 2025-2026 | Thunder Bay North Stars | Centennial Cup | 3 | 5.63 | 86.5 | ||||
| 2026-2027 | Rimouski Océanic | QMJHL | 10 | 3.41 | 89.2 | ||||




