Ameen Ghosheh
Player Information
| Date of Birth: | January 5, 2005 | Shot: | L |
| Hometown: | Laguna Niguel, CA | Height: | 5'11" |
| Nation: | United States | Weight: | 186 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Anaheim Jr. Ducks 14U AA 2 | 14U AA | 45 | 14 | 13 | 27 | 50 | ||||||
| 2019-2020 | Capistrano United Coyotes 2 | USHS-CA | 12 | 4 | 11 | 15 | 20 | Playoffs | 2 | 2 | 0 | 2 | 0 |
| 2019-2020 | Anaheim Jr. Ducks 14U AAA | 14U AAA | 43 | 6 | 15 | 21 | 31 | ||||||
| 2019-2020 | Anaheim Jr. Ducks 14U AAA | T1EHL 14U | 9 | 0 | 2 | 2 | 8 | ||||||
| 2020-2021 | Anaheim Jr. Ducks 15U AAA | T1EHL 15U | 12 | 1 | 8 | 9 | 2 | ||||||
| 2020-2021 | Anaheim Jr. Ducks 15U AAA | 15U AAA | 38 | 9 | 23 | 32 | 24 | ||||||
| 2020-2021 | Capistrano United Coyotes | USHS-CA | 3 | 1 | 3 | 4 | 4 | ||||||
| 2020-2021 | Capistrano United Coyotes 2 | USHS-CA | 1 | 1 | 4 | 5 | 0 | ||||||
| 2021-2022 | Capistrano United Coyotes | USHS-CA | 10 | 7 | 6 | 13 | 16 | ||||||
| 2021-2022 | Anaheim Jr. Ducks 16U AAA | 16U AAA | 61 | 18 | 46 | 64 | 10 | ||||||
| 2021-2022 | Anaheim Jr. Ducks 16U AAA | T1EHL 16U | 20 | 5 | 7 | 12 | 4 | ||||||
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | 18U AAA | 57 | 39 | 47 | 86 | 20 | ||||||
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | T1EHL 18U | 13 | 7 | 9 | 16 | 8 | Playoffs | 4 | 3 | 0 | 3 | 0 |
| 2022-2023 | Santa Margarita Catholic High | USHS-CA | 23 | 17 | 26 | 43 | 20 | ||||||
| 2022-2023 | Anaheim Jr. Ducks 18U AAA | US 18U Nationals | 3 | 0 | 2 | 2 | 2 | ||||||
| 2023-2024 | Anchorage Wolverines | NAHL | 21 | 2 | 3 | 5 | 20 | ||||||
| 2023-2024 | Danbury Jr. Hat Tricks | NAHL | 21 | 0 | 2 | 2 | 17 | ||||||
| 2024-2025 | Danbury Jr. Hat Tricks | NAHL | 55 | 12 | 17 | 29 | 94 | ||||||
| 2025-2026 | Univ. of Southern California | ACHA II | 9 | 8 | 8 | 16 | 16 | ||||||
| 2026-2027 | Univ. of Southern California | ACHA II | 15 | 14 | 23 | 37 | 18 | ||||||












