Antons Macijevskis
Player Information
| Date of Birth: | February 28, 2006 | Shot: | L |
| Hometown: | Riga, LAT | Height: | 6'1" |
| Nation: | Latvia | Weight: | 175 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Watertown Shamrocks | RB Hockey Juniors | F | 2026-08-07 |
| HS Riga/HK Dinaburga | Watertown Shamrocks | F | 2024-07-26 |
| HS Riga/HK Dinaburga | HS Riga/HK Dinaburga | F | 2023-08-14 |
| Award | League | Season |
|---|---|---|
| Latvia U17 Champion | 2021-2022 | |
| EYOF Silver Medal | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | HS Riga 15 | Latvia U17 | 4 | 0 | 4 | 4 | 4 | ||||||
| 2021-2022 | HS Riga 16 | Russia U16 | 14 | 1 | 6 | 7 | 10 | ||||||
| 2021-2022 | HS Riga/HK Dinaburga | Russia U18 | 4 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | HS Riga 16 | Latvia U17 | 13 | 12 | 12 | 24 | 6 | Playoffs | 2 | 0 | 2 | 2 | 2 |
| 2021-2022 | HS Riga 17 | Latvia2 | 18 | 4 | 6 | 10 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | HS Riga/HK Dinaburga | Latvia | 27 | 7 | 12 | 19 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | HS Riga 17 | Estonia | 5 | 2 | 3 | 5 | 2 | ||||||
| 2022-2023 | HS Riga 17 | Latvia2 | 8 | 3 | 4 | 7 | 10 | Playoffs | 3 | 1 | 1 | 2 | 0 |
| 2022-2023 | HS Riga 15 | Latvia U17 | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Latvia U17 (all) | International-Jr | |||||||||||
| 2022-2023 | Latvia U18 | WJAC-19 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | Latvia U17 | EYOF | 4 | 1 | 3 | 4 | 6 | ||||||
| 2023-2024 | HS Riga/HK Dinaburga | Latvia | 31 | 11 | 14 | 25 | 8 | Playoffs | 3 | 1 | 0 | 1 | 2 |
| 2023-2024 | HS Riga 17 | Latvia2 | 5 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | HS Riga 17 | U18 Mestis | 18 | 18 | 16 | 34 | 6 | ||||||
| 2023-2024 | HS Riga 17 | U18 SM-sarja | 10 | 4 | 8 | 12 | 0 | ||||||
| 2023-2024 | Latvia U18 | WJC-18 | 5 | 1 | 0 | 1 | 4 | ||||||
| 2023-2024 | Latvia U18 (all) | International-Jr | |||||||||||
| 2024-2025 | Watertown Shamrocks | NAHL | 51 | 5 | 10 | 15 | 10 | ||||||
| 2024-2025 | Latvia U20 | WJC-20 | 2 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Watertown Shamrocks | NAHL | 52 | 10 | 13 | 23 | 41 | Playoffs | 3 | 2 | 0 | 2 | 0 |
| 2025-2026 | Latvia U20 | WJC-20 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Latvia U20 (all) | International-Jr | 7 | 1 | 0 | 1 | 0 | ||||||
| 2026-2027 | RB Hockey Juniors | AlpsHL | 5 | 1 | 0 | 1 | 2 | ||||||
| 2026-2027 | EC Salzburg U20 | Austria U20i | 0 | 0 | 0 | 0 | 0 | ||||||







