Ben Motew
Player Information
| Date of Birth: | November 24, 2004 | Shot: | L |
| Hometown: | Glencoe, IL | Height: | 6'0" |
| Nation: | United States | Weight: | 185 |
| Position: | Goalie | Commit: | Miami (Ohio) | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Corpus Christi IceRays | Miami Univ. (Ohio) | G | 2025-05-28 |
| Award | League | Season |
|---|---|---|
| HPHL 18U Champion | HPHL 18U | 2021-2022 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Highland Park Falcons 13U AA | CSDHL 13U | |||||||
| 2018-2019 | Highland Park Falcons 14U AA | CSDHL 14U | |||||||
| 2019-2020 | Chicago Mission 15U AAA | HPHL 15U | 6 | 2.67 | 86.6 | ||||
| 2020-2021 | Chicago Mission 16U AAA | HPHL 16U | 0 | ||||||
| 2021-2022 | Chicago Mission 18U AAA | HPHL 18U | 9 | 2.44 | |||||
| 2021-2022 | Chicago Mission 18U AAA | 4CLUBS 18U | 6 | 2.68 | 90.2 | ||||
| 2022-2023 | Humboldt Broncos | SJHL | 27 | 2.73 | 90.6 | Playoffs | 7 | 2.18 | 93.4 |
| 2023-2024 | Humboldt Broncos | SJHL | 40 | 2.74 | 91.5 | Playoffs | 14 | 2.49 | 93.2 |
| 2024-2025 | Maryland Black Bears | NAHL | 25 | 2.43 | 91.1 | Playoffs | 0 | ||
| 2024-2025 | Corpus Christi IceRays | NAHL | 12 | 3.4 | 89.5 | Playoffs | 8 | 1.64 | 94.9 |
| 2025-2026 | Miami Univ. (Ohio) | NCAA | |||||||
| 2026-2027 | Miami Univ. (Ohio) | NCAA | |||||||











