James Johnson
Player Information
| Date of Birth: | April 16, 2004 | Shot: | R |
| Hometown: | Ajax, ON | Height: | 6'5" |
| Nation: | Canada | Weight: | 205 |
| Position: | Defense | Commit: | UMass Lowell | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL U18 Priority Selection | 2021 | 1 | 3 | Soo Greyhounds |
| GMHL Draft | 2022 | 9 | 220 | Slave Lake Icedogs |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| UMass-Lowell | Toronto Metro Univ. | D | 2026-08-05 |
| Blackfalds Bulldogs | Nanaimo Clippers | D | 2024-11-22 |
| Blackfalds Bulldogs | UMass-Lowell | D | 2024-05-01 |
| Toronto Patriots | Blackfalds Bulldogs | D | 2024-02-09 |
| Powassan VooDoos | Toronto Patriots | F | 2022-09-05 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Ajax/Pickering Raiders U15 AAA | ETAHL U15 | 29 | 2 | 4 | 6 | 12 | Playoffs | 7 | 1 | 2 | 3 | 4 |
| 2019-2020 | Whitby Wildcats U16 AAA | ETAHL U16 | 36 | 6 | 13 | 19 | 24 | Playoffs | 8 | 2 | 3 | 5 | 8 |
| 2019-2020 | Whitby Wildcats U16 AAA | OMHA U16 AAA | 8 | 2 | 3 | 5 | 8 | ||||||
| 2020-2021 | Whitby Wildcats U18 AAA | ETAHL U18 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Powassan VooDoos | NOJHL | 39 | 3 | 9 | 12 | 14 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Toronto Patriots | OJHL | 34 | 2 | 8 | 10 | 12 | Playoffs | 5 | 0 | 1 | 1 | 4 |
| 2023-2024 | Toronto Patriots | OJHL | 47 | 4 | 31 | 35 | 29 | ||||||
| 2023-2024 | Blackfalds Bulldogs | BCHL | 17 | 0 | 10 | 10 | 10 | Playoffs | 4 | 0 | 1 | 1 | 2 |
| 2023-2024 | Team OJHL Hawerchuk | Eastern Canada Cup | 6 | 0 | 1 | 1 | 4 | ||||||
| 2024-2025 | Blackfalds Bulldogs | BCHL | 18 | 0 | 5 | 5 | 20 | ||||||
| 2024-2025 | Nanaimo Clippers | BCHL | 33 | 0 | 7 | 7 | 13 | Playoffs | 5 | 0 | 0 | 0 | 0 |
| 2025-2026 | UMass-Lowell | NCAA | 4 | 0 | 0 | 0 | 2 | ||||||
| 2026-2027 | Toronto Metro Univ. | USports | |||||||||||










