Charles Mineman
Player Information
| Date of Birth: | January 28, 2009 | Shot: | L |
| Hometown: | O\\'Fallon, IL | Height: | 5'10" |
| Nation: | United States | Weight: | 161 |
| Position: | Defense | Commit: | Wisconsin | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Futures Draft | 2025 | 2 | 68 | Bismarck Bobcats |
| USHL Futures Draft | 2025 | 4 | 53 | Tri-City Storm |
| OHL Priority Selection | 2026 | 7 | 125 | Sarnia Sting |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| St. Louis AAA Blues 16U AAA | USNTDP Juniors | D | 2026-07-09 |
| St. Louis AAA Blues 16U AAA | Univ. of Wisconsin | D | 2026-06-19 |
| Award | League | Season |
|---|---|---|
| US 16U Nationals Tier I All-Tournament Team | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St. Louis AAA Blues 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | Chaminade College Prep | USHS-MO | 11 | 0 | 2 | 2 | 6 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2023-2024 | St. Louis AAA Blues 14U AAA | T1EHL 14U | 4 | 0 | 1 | 1 | 0 | Playoffs | 4 | 0 | 2 | 2 | 2 |
| 2023-2024 | St. Louis AAA Blues 14U AAA | US 14U Nationals | 3 | 0 | 0 | 0 | 3 | ||||||
| 2023-2024 | Prime Hockey U15 | WSI U15 | 7 | 5 | 2 | 7 | 4 | ||||||
| 2023-2024 | East Coast Kings U15 | Kings of Spring U15 | 6 | 2 | 2 | 4 | 0 | ||||||
| 2024-2025 | Chaminade College Prep | USHS-MO | 14 | 0 | 5 | 5 | 18 | Playoffs | 5 | 0 | 1 | 1 | 2 |
| 2024-2025 | St. Louis AAA Blues 15U AAA | T1EHL 15U | 16 | 3 | 9 | 12 | 16 | Playoffs | 5 | 2 | 0 | 2 | 0 |
| 2024-2025 | St. Louis AAA Blues 15U AAA | 15U AAA | 57 | 16 | 30 | 46 | |||||||
| 2024-2025 | St. Louis AAA Blues 15U AAA | US 15U Nationals | 4 | 3 | 0 | 3 | 4 | ||||||
| 2025-2026 | Tri-City Storm | USHL | 3 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2025-2026 | USNTDP Juniors | USHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | U.S. National U17 Team | NTDP | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Chaminade College Prep | USHS-MO | 12 | 8 | 2 | 10 | 2 | Playoffs | 5 | 3 | 3 | 6 | 2 |
| 2025-2026 | St. Louis AAA Blues 16U AAA | T1EHL 16U | 12 | 2 | 4 | 6 | 12 | Playoffs | 5 | 2 | 3 | 5 | 2 |
| 2025-2026 | Team Lime Green | USA-S16 | 5 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | St. Louis AAA Blues 16U AAA | US 16U Nationals | 6 | 1 | 3 | 4 | 2 | ||||||
| 2026-2027 | USNTDP Juniors | USHL | |||||||||||
| 2028-2029 | Univ. of Wisconsin | NCAA | |||||||||||



















