Devin Jacobs
Player Information
| Date of Birth: | July 12, 2008 | Shot: | R |
| Hometown: | Sartell, MN | Height: | 5'9" |
| Nation: | United States | Weight: | 170 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Polars 14U AAA | MNHP 14U | |||||||||||
| 2021-2022 | MN Polars 14U AAA | NAPHL 14U | 4 | 3 | 3 | 6 | 0 | ||||||
| 2022-2023 | MN North Stars 14U AAA | MNBEL 14U | 11 | 9 | 11 | 20 | |||||||
| 2022-2023 | MN Polars 14U AAA | NAPHL 14U | 4 | 4 | 6 | 10 | 2 | ||||||
| 2022-2023 | Sartell Bantam AA | 15U AA | 50 | 59 | 36 | 95 | 28 | ||||||
| 2022-2023 | MN Polars 14U AAA | MNHP 14U | 18 | 12 | 13 | 25 | 12 | ||||||
| 2022-2023 | B14 - District 5 | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | MN Polars 15U AAA | MNHP 15O | 14 | 6 | 8 | 14 | 4 | Playoffs | 3 | 0 | 2 | 2 | 2 |
| 2023-2024 | MN North Stars 15U AAA | MNBEL 15U | 2 | 1 | 3 | ||||||||
| 2023-2024 | MN Polars 15U AAA | NAT1HL 15U | 3 | 2 | 4 | 6 | 2 | ||||||
| 2023-2024 | Sartell-St. Stephen High | USHS-MN | 26 | 8 | 19 | 27 | 6 | ||||||
| 2023-2024 | B15 - District 5 | MNHP | |||||||||||
| 2024-2025 | Team Spade | UMHSEHL | 19 | 5 | 6 | 11 | 0 | ||||||
| 2024-2025 | Sartell-St. Stephen High | USHS-MN | 15 | 12 | 11 | 23 | 0 | ||||||
| 2024-2025 | B16 - Section 8 | MNHP | 3 | 3 | 0 | 3 | 0 | ||||||
| 2025-2026 | Team Spade | UMHSEHL | 19 | 4 | 7 | 11 | 2 | ||||||
| 2025-2026 | Sartell-St. Stephen High | USHS-MN | 28 | 38 | 42 | 80 | 16 | ||||||
| 2025-2026 | B17 - Section 8 | MNHP | 3 | 1 | 1 | 2 | 0 | ||||||
| 2025-2026 | B17 - Blue (Final 54) | MNHP | 3 | 0 | 2 | 2 | 0 | ||||||
| 2026-2027 | Team Spade | UMHSEHL | 13 | 6 | 10 | 16 | 2 | ||||||
| 2026-2027 | B18 - Sections 2&6 | MNHP | 4 | 3 | 1 | 4 | 1 | ||||||





















