Drew Fisher
Player Information
| Date of Birth: | August 22, 2003 | Shot: | R |
| Hometown: | Woodbury, MN | Height: | 6'2" |
| Nation: | United States | Weight: | 187 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| Mr. Hockey Finalist - USHS-MN | 2021-2022 | |
| Star Tribune All Metro 1st Team | 2021-2022 | |
| Star Tribune Metro Player of the Year | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | MN Moose 14U AAA | MNHP 14U | 12 | 8 | 4 | 12 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2017-2018 | B14 - District 8 | MNHP-14 | 3 | 1 | 1 | 2 | |||||||
| 2018-2019 | MN Bruins 15U AAA | MNBEL 14U | 15 | 7 | 9 | 16 | |||||||
| 2018-2019 | St. Paul Capitals Bantam AA | 14U AA | |||||||||||
| 2018-2019 | MN Moose 15U AAA | MNHP 15O | 13 | 6 | 2 | 8 | 2 | ||||||
| 2018-2019 | B15 - District 8 | MNHP-15 | 3 | 0 | 1 | 1 | |||||||
| 2019-2020 | Minnesota Blades 16U AAA | 16U AAA | |||||||||||
| 2019-2020 | Cretin-Derham Hall | USHS-MN | 25 | 18 | 25 | 43 | 8 | Playoffs | 2 | 1 | 1 | 2 | 0 |
| 2019-2020 | B16 - Section 6 | MNHP-16 | 3 | 0 | 2 | 2 | |||||||
| 2020-2021 | Team APX | UMHSEHL | 16 | 5 | 3 | 8 | 8 | Playoffs | 3 | 0 | 2 | 2 | 0 |
| 2020-2021 | Cretin-Derham Hall | USHS-MN | 20 | 15 | 27 | 42 | 20 | ||||||
| 2021-2022 | Team APX | UMHSEHL | 20 | 9 | 11 | 20 | 4 | Playoffs | 3 | 2 | 0 | 2 | 2 |
| 2021-2022 | Cretin-Derham Hall | USHS-MN | 29 | 28 | 32 | 60 | 19 | ||||||
| 2021-2022 | Minnesota Magicians | NAHL | 6 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | B18 - Sections 2&6 | MNHP | 4 | 0 | 0 | 0 | |||||||
| 2021-2022 | Minnesota Seniors | CCM NIT | 4 | 1 | 4 | 5 | 0 | ||||||
| 2022-2023 | Wisconsin Windigo | NAHL | 58 | 11 | 20 | 31 | 45 | Playoffs | 7 | 1 | 3 | 4 | 2 |
| 2023-2024 | Wisconsin Windigo | NAHL | 13 | 2 | 2 | 4 | 0 | ||||||
| 2023-2024 | Aberdeen Wings | NAHL | 9 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Univ. of St. Thomas | ACHA II | 4 | 4 | 4 | 8 | 0 | Playoffs | 3 | 1 | 0 | 1 | 0 |
| 2024-2025 | Univ. of St. Thomas | ACHA II | 19 | 11 | 18 | 29 | 6 | Playoffs | 6 | 2 | 0 | 2 | 2 |
| 2025-2026 | Univ. of St. Thomas | ACHA II | 10 | 7 | 10 | 17 | 4 | ||||||



















