Grayson Espenshade
Player Information
| Date of Birth: | February 14, 2009 | Shot: | R |
| Hometown: | Enola, PA | Height: | 5'9" |
| Nation: | United States | Weight: | 148 |
| Position: | Center | Commit: | Yale | 2028 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 9 | 125 | Cedar Rapids RoughRiders |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| WB/Scranton Knights 15U AAA | Yale Univ. | F | 2025-08-05 |
| Award | League | Season |
|---|---|---|
| AYHL 14U Most Points | AYHL 14U | 2023-2024 |
| AYHL 14U Most Goals | AYHL 14U | 2023-2024 |
| AYHL 15U (Premier) Champion | AYHL 15U | 2024-2025 |
| AYHL 15U Most Points | AYHL 15U | 2024-2025 |
| AYHL 15U Most Assists | AYHL 15U | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Hershey Jr. Bears | QC Int PW | 3 | 2 | 2 | 4 | 0 | ||||||
| 2022-2023 | WB/Scranton Knights 13U AAA | AYHL 13U | 17 | 12 | 15 | 27 | |||||||
| 2023-2024 | WB/Scranton Knights 14U AAA | AYHL 14U | 20 | 26 | 25 | 51 | 12 | ||||||
| 2023-2024 | North America Flames U15 | WSI U15 | 5 | 1 | 4 | 5 | 2 | ||||||
| 2024-2025 | WB/Scranton Knights 15U AAA | AYHL 15U | 18 | 12 | 26 | 38 | 6 | Playoffs | 2 | 0 | 2 | 2 | 0 |
| 2024-2025 | WB/Scranton Knights 15U AAA | 15U AAA | 40 | 21 | 26 | 47 | 4 | ||||||
| 2024-2025 | Team White | USA-S15 | 4 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Reider Hockey U16 | WSI U16 | 7 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Yale Jr. Bulldogs 16U AAA | BEAST 16U | 18 | 5 | 19 | 24 | 4 | ||||||
| 2025-2026 | Team White | CEM | 4 | 2 | 3 | 5 | 0 | ||||||
| 2025-2026 | Team Black | CEM | 1 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | Salisbury School | USHS-Prep | 31 | 19 | 19 | 38 | |||||||
| 2025-2026 | Team Red | USA-S16 | 5 | 0 | 1 | 1 | 0 | ||||||
| 2026-2027 | Northwest Knights | CEM | 1 | 0 | 2 | 2 | 0 | ||||||
| 2026-2027 | Atlantic District | USA-S17 | 6 | 2 | 3 | 5 | 0 | ||||||
| 2028-2029 | Yale Univ. | NCAA | |||||||||||





















