Jacob Goobie
Player Information
| Date of Birth: | May 8, 2003 | Shot: | L |
| Hometown: | Halifax, NS | Height: | 5'10" |
| Nation: | Canada | Weight: | 168 |
| Position: | Goalie | Commit: | Charlottetown Islanders |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| QMJHL Entry Draft | 2019 | 2 | 31 | Charlottetown Islanders |
| MJAHL Draft | 2021 | 7 | 77 | Miramichi Timberwolves |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Charlottetown Islanders | Drummondville Voltigeurs | G | 2021-12-19 |
| Award | League | Season |
|---|---|---|
| NSU15MHL Rookie All-Star Team | NSU15MHL | 2016-2017 |
| NSU15MHL Best GAA | NSU15MHL | 2017-2018 |
| NSU15MHL Champion | NSU15MHL | 2017-2018 |
| NSU15MHL First All-Star Team | NSU15MHL | 2017-2018 |
| NSU18MHL Champion | NSU18MHL | 2018-2019 |
| U17 WHC Best GAA | U17 WHC | 2019-2020 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2012-2013 | Team Pennsylvania | Brick Invitational | 3 | 1.91 | 90.2 | ||||
| 2014-2015 | East Coast Selects Q U12 | WSI U12 | 5 | 2.18 | 86.8 | ||||
| 2015-2016 | East Coast Selects Q U13 | WSI U13 | 5 | 87.3 | |||||
| 2016-2017 | Halifax Gulls U15 | NSU15MHL | 16 | 2.18 | Playoffs | 1 | 2 | ||
| 2016-2017 | East Coast Selects Q U14 | WSI U14 | 3 | 2.33 | 91.7 | ||||
| 2016-2017 | Team Nova Scotia U14 (ACC) | ACC-U14 | 3 | 1.67 | |||||
| 2017-2018 | Halifax Gulls U15 | NSU15MHL | 18 | 1.19 | Playoffs | 1 | 0 | ||
| 2017-2018 | Team Nova Scotia U15 (ACC) | ACC-U15 | 3 | 1.67 | |||||
| 2018-2019 | Halifax McDonald's U18 | NSU18MHL | 18 | 2.55 | 91 | Playoffs | 5 | 1.6 | 94 |
| 2018-2019 | Team Nova Scotia | CWG | 6 | 3.49 | 88.2 | ||||
| 2018-2019 | Halifax McDonald's U18 | TCQ-A | 3 | 1.3 | 95.8 | ||||
| 2018-2019 | Halifax McDonald's U18 | Telus Cup | 2 | 2 | 93.8 | ||||
| 2019-2020 | Charlottetown Islanders | QMJHL | 17 | 3.59 | 87.6 | ||||
| 2019-2020 | Canada Red U17 | WHC-17 | 2 | 2.52 | 91.9 | ||||
| 2020-2021 | Charlottetown Islanders | QMJHL | 16 | 2.82 | 87.8 | Playoffs | 1 | 7.5 | 64.3 |
| 2021-2022 | Charlottetown Islanders | QMJHL | 18 | 2.54 | 90.4 | ||||
| 2021-2022 | Drummondville Voltigeurs | QMJHL | 23 | 3.45 | 89.5 | Playoffs | 4 | 2.56 | 91.9 |
| 2022-2023 | Drummondville Voltigeurs | QMJHL | 35 | 3.99 | 86.3 | Playoffs | 1 | 11.15 | 71.4 |




