Joshua Barnes
Player Information
| Date of Birth: | September 27, 2002 | Shot: | L |
| Hometown: | Cornwall, ON | Height: | 5'10" |
| Nation: | Canada | Weight: | 185 |
| Position: | Center | Commit: | AIC | 2022 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| CCHL Bantam Protected Draft | 2017 | 1 | 3 | Cornwall Colts |
| USHL Futures Draft | 2018 | 2 | 17 | Central Illinois Flying Aces |
| OHL Priority Selection | 2018 | 2 | 24 | Owen Sound Attack |
| USHL Entry Draft | 2021 | 3 | 36 | Des Moines Buccaneers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| American International College | Sacred Heart Univ. | F | 2025-04-08 |
| Des Moines Buccaneers | American International College | F | 2022-08-01 |
| Award | League | Season |
|---|---|---|
| HEO U14 Champion | HEO U14 | 2015-2016 |
| HEO U15 Champion | HEO U15 | 2015-2016 |
| HEO U18 Top Prospect Award | HEO U18 | 2017-2018 |
| HEO Player of the Year | HEO U18 | 2017-2018 |
| CCHL All-Rookie Team | CCHL | 2018-2019 |
| NCDC Regular Season Champion | NCDC | 2020-2021 |
| NCDC Champion | NCDC | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Eastern Ontario Wild U14 AAA | HEO U14 | 20 | 20 | 11 | 31 | 8 | Playoffs | 9 | 8 | 5 | 13 | 2 |
| 2015-2016 | Eastern Ontario Wild U15 AAA | HEO U15 | 4 | 2 | 5 | 7 | 4 | Playoffs | 5 | 1 | 3 | 4 | 2 |
| 2015-2016 | Eastern Ontario Wild U15 AAA | OHF Bantam AAA | 8 | 2 | 1 | 3 | 0 | ||||||
| 2016-2017 | Eastern Ontario Wild U15 AAA | HEO U15 | 13 | 15 | 3 | 18 | 8 | Playoffs | 9 | 8 | 2 | 10 | 2 |
| 2016-2017 | Cornwall Colts U18 AAA | HEO U18 | 2 | 1 | 1 | 2 | 0 | ||||||
| 2016-2017 | Cornwall Colts U18 AAA | TCQ-O | 5 | 1 | 0 | 1 | 0 | ||||||
| 2017-2018 | Cornwall Colts U18 AAA | HEO U18 | 39 | 26 | 26 | 52 | 14 | Playoffs | 2 | 2 | 2 | 4 | 0 |
| 2017-2018 | Cornwall Colts | CCHL | 7 | 3 | 2 | 5 | 0 | Playoffs | 7 | 2 | 4 | 6 | 0 |
| 2017-2018 | Team HEO | OGC-16 | 4 | 3 | 1 | 4 | 4 | ||||||
| 2018-2019 | Cornwall Colts | CCHL | 54 | 14 | 19 | 33 | 12 | ||||||
| 2018-2019 | Central Illinois Flying Aces | USHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Canada Red U17 | WHC-17 | 6 | 0 | 1 | 1 | 0 | ||||||
| 2018-2019 | Team Red | U17-Dev | |||||||||||
| 2018-2019 | Ottawa Capitals | JCWC | 5 | 3 | 1 | 4 | 0 | ||||||
| 2019-2020 | Cedar Rapids RoughRiders | USHL | 13 | 4 | 0 | 4 | 2 | ||||||
| 2019-2020 | Cornwall Colts | CCHL | 10 | 3 | 5 | 8 | 0 | ||||||
| 2019-2020 | Brockville Braves | CCHL | 22 | 8 | 10 | 18 | 19 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2020-2021 | Jersey Hitmen | NCDC | 14 | 9 | 14 | 23 | 0 | Playoffs | 4 | 1 | 4 | 5 | 0 |
| 2021-2022 | Des Moines Buccaneers | USHL | 56 | 11 | 9 | 20 | 4 | ||||||
| 2022-2023 | American International College | NCAA | 21 | 5 | 4 | 9 | 6 | ||||||
| 2023-2024 | American International College | NCAA | 22 | 3 | 2 | 5 | 2 | ||||||
| 2024-2025 | American International College | NCAA | 38 | 14 | 10 | 24 | 6 | ||||||
| 2025-2026 | Sacred Heart Univ. | NCAA | 21 | 3 | 3 | 6 | 2 | ||||||











