Justin Paul
Player Information
| Date of Birth: | April 10, 2000 | Shot: | L |
| Hometown: | Thunder Bay, ON | Height: | 5'11" |
| Nation: | Canada | Weight: | 195 |
| Position: | Forward | Commit: | St. Lawrence | 2020 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2017 | 7 | 141 | Northeast Generals |
| USHL Entry Draft | 2017 | 18 | 276 | Cedar Rapids RoughRiders |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Lakehead Univ. | HC Nove Zamky | F | 2025-06-28 |
| St. Lawrence Univ. | Lakehead Univ. | F | 2024-04-23 |
| Georgetown Raiders | Wellington Dukes | F | 2019-11-30 |
| Georgetown Raiders | St. Lawrence Univ. | F | 2019-09-11 |
| Award | League | Season |
|---|---|---|
| OJHL Second Team All-Prospect | OJHL | 2016-2017 |
| NCAA (ECAC) Champion | NCAA | 2020-2021 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-2014 | Thunder Bay Kings U15 AAA | U15 AAA | 34 | 22 | 18 | 40 | 16 | ||||||
| 2014-2015 | Toronto Jr. Canadiens U15 AAA | GTHL U15 | 31 | 19 | 11 | 30 | 8 | ||||||
| 2015-2016 | Toronto Jr. Canadiens U16 AAA | GTHL U16 | 31 | 11 | 12 | 23 | 10 | ||||||
| 2015-2016 | Toronto Jr. Canadiens U16 AAA | OHL Cup | 6 | 3 | 3 | 6 | 6 | ||||||
| 2015-2016 | Team HNO | OGC-16 | 5 | 0 | 1 | 1 | 4 | ||||||
| 2016-2017 | King Rebellion | OJHL | 53 | 16 | 29 | 45 | 18 | ||||||
| 2017-2018 | Georgetown Raiders | OJHL | 53 | 14 | 16 | 30 | 29 | Playoffs | 24 | 4 | 6 | 10 | 10 |
| 2018-2019 | Georgetown Raiders | OJHL | 55 | 20 | 29 | 49 | 10 | Playoffs | 6 | 1 | 3 | 4 | 6 |
| 2019-2020 | Georgetown Raiders | OJHL | 26 | 12 | 9 | 21 | 20 | ||||||
| 2019-2020 | Wellington Dukes | OJHL | 21 | 6 | 12 | 18 | 20 | Playoffs | 2 | 0 | 2 | 2 | 8 |
| 2020-2021 | St. Lawrence Univ. | NCAA | 14 | 3 | 2 | 5 | 6 | ||||||
| 2021-2022 | St. Lawrence Univ. | NCAA | 37 | 8 | 10 | 18 | 26 | ||||||
| 2022-2023 | St. Lawrence Univ. | NCAA | 16 | 4 | 1 | 5 | 6 | ||||||
| 2023-2024 | St. Lawrence Univ. | NCAA | 37 | 7 | 12 | 19 | 10 | ||||||
| 2024-2025 | Lakehead Univ. | USports | 28 | 10 | 7 | 17 | 10 | Playoffs | 5 | 0 | 2 | 2 | 2 |
| 2025-2026 | HC Nove Zamky | Slovakia2 | 43 | 19 | 36 | 55 | 18 | Playoffs | 5 | 3 | 3 | 6 | 6 |









