Landon Jackman
Player Information
| Date of Birth: | June 3, 2009 | Shot: | L |
| Hometown: | St. Louis, MO | Height: | 6'2" |
| Nation: | United States | Weight: | 212 |
| Position: | Forward | Commit: | Owen Sound Attack | 2025 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 1 | 15 | Lincoln Stars |
| OHL Priority Selection | 2025 | 2 | 41 | Owen Sound Attack |
| NAHL Futures Draft | 2025 | 2 | 65 | Wisconsin Windigo |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Little Caesars 15U AAA | Quinnipiac Univ. | F | 2025-08-21 |
| Little Caesars 15U AAA | Owen Sound Attack | F | 2025-06-30 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | St. Louis AAA Blues 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | Fort Zumwalt North High | USHS-MO | 13 | 14 | 17 | 31 | 12 | Playoffs | 5 | 10 | 11 | 21 | 6 |
| 2023-2024 | St. Louis AAA Blues 14U AAA | T1EHL 14U | 4 | 3 | 2 | 5 | 8 | Playoffs | 4 | 0 | 4 | 4 | 0 |
| 2023-2024 | St. Louis AAA Blues 14U AAA | US 14U Nationals | 3 | 0 | 0 | 0 | 3 | ||||||
| 2023-2024 | Prime Hockey U15 | WSI U15 | 7 | 4 | 1 | 5 | 2 | ||||||
| 2023-2024 | Southeast Elite U15 | Kings of Spring U15 | 7 | 5 | 3 | 8 | 2 | ||||||
| 2024-2025 | Little Caesars 15U AAA | 15U AAA | 85 | 83 | 100 | 183 | |||||||
| 2024-2025 | Little Caesars 15U AAA | MAHA 15U | 20 | 23 | 21 | 44 | 0 | ||||||
| 2024-2025 | Team Purple | USA-S15 | 4 | 6 | 1 | 7 | 0 | ||||||
| 2024-2025 | Little Caesars 15U AAA | OHL Cup | 6 | 0 | 3 | 3 | 2 | ||||||
| 2024-2025 | Little Caesars 15U AAA | US 15U Nationals | 5 | 3 | 3 | 6 | 2 | ||||||
| 2025-2026 | Owen Sound Attack | OHL | 38 | 3 | 6 | 9 | 13 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2025-2026 | Team Gold | USA-S16 | 5 | 1 | 3 | 4 | 0 | ||||||
| 2026-2027 | Northern Plains District | USA-S17 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2027-2028 | Quinnipiac Univ. | NCAA | |||||||||||




























