Robert Bartosh
Player Information
| Date of Birth: | January 1, 2008 | Shot: | L |
| Hometown: | San Diego, CA | Height: | 5'8" |
| Nation: | United States | Weight: | 143 |
| Position: | Goalie | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Orange County Hockey 14U AA YL | 14U AA | 34 | 1.08 | 93.3 | ||||
| 2023-2024 | California Golden Bears 15U AAA | 15U AAA | 21 | 3.95 | 89.4 | ||||
| 2023-2024 | California Golden Bears 15U AAA | NAT1HL 15U | 1 | ||||||
| 2024-2025 | Rocky Mountain Roughriders 16U | THF 16U | 5 | 2.12 | 89.7 | Playoffs | 2 | 2.91 | 87.5 |
| 2024-2025 | Rocky Mountain Roughriders 16U | 16U AAA | 24 | 2.77 | 90.9 | ||||
| 2024-2025 | Rocky Mountain Roughriders 16U | Steel Icebreaker U16 | 2 | 2.65 | 91 | ||||
| 2025-2026 | Rocky Mountain Roughriders 18U | T1EHL 18U | 2 | 6.38 | 0 | ||||
| 2025-2026 | Rocky Mountain Roughriders 18U | 18U AAA | 16 | 3.68 | 87.5 | ||||

