Xavier Wendt
Player Information
| Date of Birth: | January 24, 2008 | Shot: | L |
| Hometown: | Plymouth, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 179 |
| Position: | Goalie | Commit: | Tri-City Americans | 2025 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2024 | 9 | 124 | Lincoln Stars |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Tri-City Americans | Univ. of St. Thomas | G | 2026-08-14 |
| Shattuck St. Mary's 18U Prep | Tri-City Americans | G | 2025-05-22 |
| Award | League | Season |
|---|---|---|
| YOG Gold Medal | 2023-2024 | |
| US 18U Nationals Tier I Champion | USA Hockey | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Walleye 14U AAA | MNHP 14U | 7 | 2.3 | 91.6 | Playoffs | 3 | 1.78 | 93.1 |
| 2021-2022 | MN Walleye 14U AAA | NAPHL 14U | 3 | 1.81 | 88.6 | ||||
| 2022-2023 | MN North Dakota 15U AAA | MNBEL 15U | 2 | 2.7 | 90.9 | ||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | NAPHL 14U | 2 | 2 | 88.9 | ||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | 14U AAA | 29 | 1.72 | 92.2 | ||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | John Reid Memorial | 3 | 1 | 95.3 | ||||
| 2022-2023 | Shattuck St. Mary's 14U AAA | US 14U Nationals | 2 | 1.5 | 87.5 | ||||
| 2022-2023 | B14 - District 3 | MNHP | 3 | 5.33 | 84.3 | ||||
| 2023-2024 | Shattuck St. Mary's 15U AAA | 15U AAA | 25 | 1.93 | 92.3 | ||||
| 2023-2024 | B15 - District 3 | MNHP | |||||||
| 2023-2024 | Shattuck St. Mary's 15U AAA | US 15U Nationals | 3 | 2.96 | 92 | ||||
| 2023-2024 | Team Grey | USA-S15 | 4 | 0.51 | 98 | ||||
| 2023-2024 | USA U16 | YOG | 3 | 3.01 | 90.1 | ||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | USHS-Prep | 29 | 1.55 | 93.2 | ||||
| 2024-2025 | Team Shattuck St. Mary | UMHSEHL | 15 | 1 | 95.3 | ||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | PHC | 8 | 2.5 | |||||
| 2024-2025 | Team Gold | USA-S16 | 4 | 2.4 | |||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | US 18U Nationals | 3 | 1.33 | 94.3 | ||||
| 2024-2025 | Shattuck St. Mary's 18U Prep | Circle K Classic | 3 | 2.67 | 84.9 | ||||
| 2025-2026 | Tri-City Americans | WHL | 43 | 3.25 | 90.5 | ||||
| 2025-2026 | Central District | USA-S17 | 6 | 3 | 85.9 | ||||
| 2026-2027 | Tri-City Americans | WHL | |||||||
| 2027-2028 | Univ. of St. Thomas | NCAA | |||||||
















