Josie Linn
Player Information
| Birth Year: | Date of Birth: | ||
| Graduation Year: | 2025 | ||
| Hometown: | MN | Current Team: | Holy Family |
| Nation: | United States | Split Season Team: | MN Jr. White Caps White |
| Position: | Forward | Player Phone: | - Coaches Only - |
| Shot: | Player Email: | - Coaches Only - | |
| Height: | SAT/ACT: | - Coaches Only - | |
| Weight: | GPA: | - Coaches Only - | |
| Commit: | UNH | 2025 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Holy Family Catholic (women) | Univ. of New Hampshire | F | 2024-09-18 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Holy Family Catholic (women) | USHS-MN (W) | 23 | 2 | 2 | 4 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 | Holy Family Catholic (women) | USHS-MN (W) | 20 | 4 | 8 | 12 | 16 | ||||||
| 2021-2022 | Holy Family Catholic (women) | USHS-MN (W) | 27 | 6 | 9 | 15 | 26 | ||||||
| 2022-2023 | MN Elite Blue 16U | UMHSEHL (W) | |||||||||||
| 2022-2023 | Holy Family Catholic (women) | USHS-MN (W) | 28 | 25 | 24 | 49 | 38 | ||||||
| 2023-2024 | Holy Family Catholic (women) | USHS-MN (W) | 28 | 17 | 13 | 30 | 61 | ||||||
| 2023-2024 | Minnesota Magazine 16U | US 16U Nationals (W) | 5 | 1 | 1 | 2 | 4 | ||||||
| 2024-2025 | Minnesota Whitecaps U19 Black | Midget (W) | |||||||||||
| 2024-2025 | Holy Family Catholic (women) | USHS-MN (W) | 31 | 23 | 29 | 52 | 35 | ||||||
| 2025-2026 | Univ. of New Hampshire | NCAA (W) | 19 | 5 | 8 | 13 | 18 | ||||||





















