Alex Zakrzewski
                    Player Information
| Date of Birth: | March 12, 2004 | Shot: | L | 
| Hometown: | Orchard Park, NY | Height: | 5'9" | 
| Nation: | United States | Weight: | 167 | 
| Position: | Defense | Commit: | SUNY Cortland | 2025 | 
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| NCDC Futures Draft | 2020 | Utica Jr. Comets | ||
| USHL Futures Draft | 2020 | 9 | 123 | Cedar Rapids RoughRiders | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Rochester Jr. Americans | SUNY-Cortland | D | 2025-06-14 | 
| Rochester Coalition 16U AAA | Brown Univ. | D | 2020-10-28 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Buffalo Jr. Sabres 13U AAA | 13U AAA | |||||||||||
| 2018-2019 | Buffalo Jr. Sabres 14U AAA | 14U AAA | |||||||||||
| 2018-2019 | Draftday Selects U15 2 | WSI U15 | 5 | 1 | 1 | 2 | 0 | ||||||
| 2019-2020 | Buffalo Jr. Sabres 15U AAA | 15U AAA | 58 | 5 | 13 | 18 | 36 | ||||||
| 2019-2020 | Team Purple | USA-S15 | 4 | 0 | 1 | 1 | 0 | ||||||
| 2020-2021 | Rochester Coalition 16U AAA | BEAST 16U | |||||||||||
| 2020-2021 | Rochester Coalition 16U AAA | 16U AAA | 41 | 3 | 15 | 18 | 12 | ||||||
| 2021-2022 | Buffalo Regals 18U AAA | 18U AAA | 28 | 6 | 6 | 12 | |||||||
| 2021-2022 | Salisbury School | USHS-Prep | 28 | 2 | 10 | 12 | |||||||
| 2021-2022 | Team Columbia | USA-S17 | 4 | 1 | 0 | 1 | 0 | ||||||
| 2022-2023 | Buffalo Regals 18U AAA 2 | 18U AAA | 24 | 2 | 10 | 12 | |||||||
| 2022-2023 | Salisbury School | USHS-Prep | 28 | 3 | 15 | 18 | |||||||
| 2022-2023 | Buffalo Regals 18U AAA 2 | US 18U Nationals | 6 | 0 | 1 | 1 | 2 | ||||||
| 2023-2024 | Rochester Jr. Americans | NAHL | 57 | 5 | 31 | 36 | 83 | Playoffs | 7 | 0 | 3 | 3 | 4 | 
| 2024-2025 | Rochester Jr. Americans | NAHL | 53 | 3 | 19 | 22 | 47 | Playoffs | 3 | 0 | 0 | 0 | 0 | 
| 2025-2026 | SUNY-Cortland | NCAA III | 2 | 0 | 2 | 2 | 0 | ||||||

                




























