Kimball Union Lakes Region
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 11/21/2026 |
vs The Hill School |
1:30 PM | Stanstead College - https://www.patburnsarena.com/home | |
| 11/22/2026 |
vs Stanstead College |
1:30 PM | Stanstead College - https://www.patburnsarena.com/home | |
| 12/2/2026 |
@ Vermont Academy |
4:00 PM | 10 Long Walk , Saxtons River, VT 05154 | |
| 12/5/2026 |
@ Rivers School |
5:00 PM | The Rivers School- 333 Winter Street Weston, MA 02493 | |
| 12/5/2026 |
vs Rivers School |
6:00 PM | Exeter - | |
| 12/6/2026 |
vs Brunswick |
2:30 PM | Exeter - | |
| 12/9/2026 |
vs Proctor Academy |
5:30 PM | Kimball Union | |
| 12/12/2026 |
@ Brewster |
3:30 PM | 390 Pine Hill Rd, Wolfeboro, NH 03894 | |
| 1/6/2027 |
@ New Hampton |
3:00 PM | 37 Dr Childs Rd New Hampton, NH 03256 | |
| 1/8/2027 |
@ Winchendon |
5:00 PM | Exeter - | |
| 1/13/2027 |
vs Vermont Academy |
2:00 PM | 2-50 Campus Center Dr, Plainfield, NH 03781 | |
| 1/22/2027 |
vs Brewster |
4:00 PM | ||
| 1/23/2027 |
vs Cushing Academy |
6:00 PM | ||
| 1/27/2027 |
vs Exeter |
4:00 PM | ||
| 2/3/2027 |
@ NMH |
3:00 PM | 1 Lamplighter Way. Mount Hermon, MA 01354 | |
| 2/5/2027 |
vs Holderness |
5:00 PM | ||
| 2/6/2027 |
vs New Hampton |
4:00 PM | Kimball Union Academy | |
| 2/10/2027 |
@ Andover |
4:00 PM | 254 S. Main Street, Andover, MA 01810 | |
| 2/13/2027 |
@ Holderness |
6:00 PM | ||
| 2/20/2027 |
@ Cushing Academy |
3:00 PM | Campus-39 School St, Ashburnham, MA 01430 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Luca Campo | G | 2027 | |||||
| 10 | Carter Cowan | F | 2027 | |||||
| 11 | Aiden Graham | F | 2028 | |||||
| 13 | Conal Mulkerrin | F | 2027 | |||||
| 14 | Dawson Wood | F | 2028 | |||||
| 16 | Lucas Gaudette | F | 2029 | |||||
| 17 | Sam Ryan | F | 2028 | |||||
| 18 | Christian Toma | D | 2027 | |||||
| 19 | Raphael Seeber | D | 2029 | |||||
| 20 | Christopher Saint-Phard | F | 2027 | |||||
| 21 | Misha Dormidontov | D | 2027 | |||||
| 22 | Gabe Walker | D | 2027 | |||||
| 23 | Joe Wagner | F | 2028 | |||||
| 24 | Oskars Apsitis | F | 2029 | |||||
| 26 | Ben Constantine | D/F | 2027 | |||||
| 27 | Calvin Carver | F | 2028 | |||||
| 29 | Giani D'Agata | F | 2027 | |||||
| 30 | Kellen McKeown | G | 2028 | |||||
| 4 | Henrik Hinse | D | 2027 | |||||
| 5 | Thomas Ojard | D | 2027 | |||||
| 7 | Charlie MacLeod | F | 2027 | |||||
| 8 | Tomas Mraz-Vyhnalek | F | 2027 | |||||
| 9 | Antonio Lombardo | D | 2027 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Sam | Ryan | F | 0 | 1 | 1 | 2 | 0 | |
| 23 | Joe | Wagner | F | 0 | 2 | 0 | 2 | 0 | |
| 24 | Oskars | Apsitis | F | 0 | 1 | 0 | 1 | 0 | |
| 13 | Conal | Mulkerrin | F | 0 | 1 | 0 | 1 | 0 | |
| 4 | Henrik | Hinse | D | 0 | 0 | 1 | 1 | 0 | |
| 16 | Lucas | Gaudette | F | 0 | 0 | 1 | 1 | 0 | |
| 10 | Carter | Cowan | F | 0 | 0 | 1 | 1 | 0 | |
| 9 | Antonio | Lombardo | D | 0 | 0 | 1 | 1 | 0 | |
| 14 | Dawson | Wood | F | 0 | 0 | 1 | 1 | 0 | |
| 8 | Tomas | Mraz-Vyhnalek | F | 0 | 0 | 1 | 1 | 0 | |
| 20 | Christopher | Saint-Phard | F | 0 | 0 | 1 | 1 | 0 | |
| 5 | Thomas | Ojard | D | 0 | 0 | 1 | 1 | 0 |














